<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Widgenie</title>
	<atom:link href="http://ronamok.com/2008/07/19/widgenie/feed/" rel="self" type="application/rss+xml" />
	<link>http://ronamok.com/2008/07/19/widgenie/</link>
	<description>A New Media Evangelist describes his thoughts on Business to Business (B2B) Social Media Strategies</description>
	<pubDate>Sat, 22 Nov 2008 17:23:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Buzz Meter: Widgenie &#187; The Buzz Bin</title>
		<link>http://ronamok.com/2008/07/19/widgenie/#comment-12292</link>
		<dc:creator>Buzz Meter: Widgenie &#187; The Buzz Bin</dc:creator>
		<pubDate>Thu, 24 Jul 2008 13:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://ronamok.com/?p=137#comment-12292</guid>
		<description>[...] Widgenie is still in beta, the tool can create six different types of widgets from uploaded data in Microsoft Excel and Comma-Separated Values (CSV) spreadsheets. Widgets [...]</description>
		<content:encoded><![CDATA[<p>[...] Widgenie is still in beta, the tool can create six different types of widgets from uploaded data in Microsoft Excel and Comma-Separated Values (CSV) spreadsheets. Widgets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey James</title>
		<link>http://ronamok.com/2008/07/19/widgenie/#comment-12262</link>
		<dc:creator>Corey James</dc:creator>
		<pubDate>Mon, 21 Jul 2008 13:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://ronamok.com/?p=137#comment-12262</guid>
		<description>Another thing that I'd like to see Widgenie improve is the functionality of the "grab me" button. Would be great to see this as an integrated overlay for embed, link, etc. (a la YouTube) instead of clicking to open a new window and choosing from a menu of options on a web page. Definitely some potential for good, sharable data widgets though!</description>
		<content:encoded><![CDATA[<p>Another thing that I&#8217;d like to see Widgenie improve is the functionality of the &#8220;grab me&#8221; button. Would be great to see this as an integrated overlay for embed, link, etc. (a la YouTube) instead of clicking to open a new window and choosing from a menu of options on a web page. Definitely some potential for good, sharable data widgets though!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
