<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do you divide by zero?</title>
	<atom:link href="http://ronamok.com/2008/09/26/how-do-you-divide-by-zero/feed/" rel="self" type="application/rss+xml" />
	<link>http://ronamok.com/2008/09/26/how-do-you-divide-by-zero/</link>
	<description>Social Media for Executives</description>
	<lastBuildDate>Tue, 09 Mar 2010 01:30:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Angela Moore</title>
		<link>http://ronamok.com/2008/09/26/how-do-you-divide-by-zero/comment-page-1/#comment-12918</link>
		<dc:creator>Angela Moore</dc:creator>
		<pubDate>Thu, 13 Nov 2008 17:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://ronamok.com/?p=169#comment-12918</guid>
		<description>Great post! God, how many times do we get asked this question?  I will from now on respond, &quot;How do you divide by zero&quot; and point them here. Thank you.</description>
		<content:encoded><![CDATA[<p>Great post! God, how many times do we get asked this question?  I will from now on respond, &#8220;How do you divide by zero&#8221; and point them here. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Selland</title>
		<link>http://ronamok.com/2008/09/26/how-do-you-divide-by-zero/comment-page-1/#comment-12913</link>
		<dc:creator>Chris Selland</dc:creator>
		<pubDate>Thu, 13 Nov 2008 14:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://ronamok.com/?p=169#comment-12913</guid>
		<description>Good stuff Ron - I&#039;d add to your last set of bullets that you still need to be able to demonstrate the actual revenue and/or retention impact of those activities, but this is definitely one of the better pieces I&#039;ve read on ROI.</description>
		<content:encoded><![CDATA[<p>Good stuff Ron &#8211; I&#8217;d add to your last set of bullets that you still need to be able to demonstrate the actual revenue and/or retention impact of those activities, but this is definitely one of the better pieces I&#8217;ve read on ROI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Schultz</title>
		<link>http://ronamok.com/2008/09/26/how-do-you-divide-by-zero/comment-page-1/#comment-12912</link>
		<dc:creator>David Schultz</dc:creator>
		<pubDate>Thu, 13 Nov 2008 14:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://ronamok.com/?p=169#comment-12912</guid>
		<description>AMEN.  I will be forwarding this link around.</description>
		<content:encoded><![CDATA[<p>AMEN.  I will be forwarding this link around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Storer</title>
		<link>http://ronamok.com/2008/09/26/how-do-you-divide-by-zero/comment-page-1/#comment-12911</link>
		<dc:creator>Jim Storer</dc:creator>
		<pubDate>Thu, 13 Nov 2008 14:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://ronamok.com/?p=169#comment-12911</guid>
		<description>Great post Ron! 

We just discussed ROI in social media (SM) yesterday at the Social Media Breakfast in Boston. The consensus was to measure what you can measure (i.e. leads generated through SM efforts), but it&#039;s not wise to try to calculate hard ROI from SM. 

Andrew McAfee from Harvard Business School argued that the impact of enterprise software (including SM) is too complex to calculate ROI with models. Instead he suggested you present management with options and potential outcomes and they can decide what makes the most sense from a business perspective (without getting into an ROI analysis). 

The challenge I see in this logic is that it assumes a familiarity with downstream effects of SM efforts. I&#039;d argue we&#039;re still learning how pervasive SM is in impacting and organization&#039;s top- and bottom-line. 

Jim &#124; @jstorerj

p.s. you can find the Tweetstream from yesterday&#039;s event by doing a Twitter search for #smb10</description>
		<content:encoded><![CDATA[<p>Great post Ron! </p>
<p>We just discussed ROI in social media (SM) yesterday at the Social Media Breakfast in Boston. The consensus was to measure what you can measure (i.e. leads generated through SM efforts), but it&#8217;s not wise to try to calculate hard ROI from SM. </p>
<p>Andrew McAfee from Harvard Business School argued that the impact of enterprise software (including SM) is too complex to calculate ROI with models. Instead he suggested you present management with options and potential outcomes and they can decide what makes the most sense from a business perspective (without getting into an ROI analysis). </p>
<p>The challenge I see in this logic is that it assumes a familiarity with downstream effects of SM efforts. I&#8217;d argue we&#8217;re still learning how pervasive SM is in impacting and organization&#8217;s top- and bottom-line. </p>
<p>Jim | @jstorerj</p>
<p>p.s. you can find the Tweetstream from yesterday&#8217;s event by doing a Twitter search for #smb10</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Twitter Stories in 140 Characters &#8211; Brain Leaders and Learners</title>
		<link>http://ronamok.com/2008/09/26/how-do-you-divide-by-zero/comment-page-1/#comment-12910</link>
		<dc:creator>10 Twitter Stories in 140 Characters &#8211; Brain Leaders and Learners</dc:creator>
		<pubDate>Thu, 13 Nov 2008 14:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://ronamok.com/?p=169#comment-12910</guid>
		<description>[...] What would happen to my investments today if  I simply divide by zero? [...]</description>
		<content:encoded><![CDATA[<p>[...] What would happen to my investments today if  I simply divide by zero? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RonAmok! &#187; David Scott divides by zero</title>
		<link>http://ronamok.com/2008/09/26/how-do-you-divide-by-zero/comment-page-1/#comment-12904</link>
		<dc:creator>RonAmok! &#187; David Scott divides by zero</dc:creator>
		<pubDate>Thu, 13 Nov 2008 00:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://ronamok.com/?p=169#comment-12904</guid>
		<description>[...] September, your New Media Evangelist demonstrated how to calculate the ROI of New Media in: How do you divide by zero? In October, I posted Gary V&#8217;s thoughts in: Gary Vaynerchuk divides by zero. Today, we have [...]</description>
		<content:encoded><![CDATA[<p>[...] September, your New Media Evangelist demonstrated how to calculate the ROI of New Media in: How do you divide by zero? In October, I posted Gary V&#8217;s thoughts in: Gary Vaynerchuk divides by zero. Today, we have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cost Effective Marketing During A Recession &#124; rob shore &#124; 960 blog &#124; what's your MQ?</title>
		<link>http://ronamok.com/2008/09/26/how-do-you-divide-by-zero/comment-page-1/#comment-12901</link>
		<dc:creator>Cost Effective Marketing During A Recession &#124; rob shore &#124; 960 blog &#124; what's your MQ?</dc:creator>
		<pubDate>Wed, 12 Nov 2008 19:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://ronamok.com/?p=169#comment-12901</guid>
		<description>[...] an excellent perspective on ROI and New Media, the following is posted from Ron Ploof at RonAmok. As a leader in the New Media space, and the co-founder of a firm that specialized in New Media [...]</description>
		<content:encoded><![CDATA[<p>[...] an excellent perspective on ROI and New Media, the following is posted from Ron Ploof at RonAmok. As a leader in the New Media space, and the co-founder of a firm that specialized in New Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RonAmok! &#187; Gary Vaynerchuk Divides by Zero</title>
		<link>http://ronamok.com/2008/09/26/how-do-you-divide-by-zero/comment-page-1/#comment-12812</link>
		<dc:creator>RonAmok! &#187; Gary Vaynerchuk Divides by Zero</dc:creator>
		<pubDate>Fri, 10 Oct 2008 13:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://ronamok.com/?p=169#comment-12812</guid>
		<description>[...] week I took an &#8220;academic&#8221; approach to the New Media ROI question. Today, Social Media Powerhouse Gary Vaynerchuk takes a much more &#8220;energetic&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] week I took an &#8220;academic&#8221; approach to the New Media ROI question. Today, Social Media Powerhouse Gary Vaynerchuk takes a much more &#8220;energetic&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Kilroy</title>
		<link>http://ronamok.com/2008/09/26/how-do-you-divide-by-zero/comment-page-1/#comment-12808</link>
		<dc:creator>Mike Kilroy</dc:creator>
		<pubDate>Fri, 03 Oct 2008 22:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://ronamok.com/?p=169#comment-12808</guid>
		<description>Great dollars and cents post on new media, which is what the C-suite of companies everywhere are hungry to calculate.

You might want to investigate the idea of new media outreach as an inexpensive addition to or, in some cases, replacement of traditional marketing practices in tougher economic times.

No matter what happens with the economy, companies still have to promote their products and services to customers.  Where should that precious promotional dollar be spent?</description>
		<content:encoded><![CDATA[<p>Great dollars and cents post on new media, which is what the C-suite of companies everywhere are hungry to calculate.</p>
<p>You might want to investigate the idea of new media outreach as an inexpensive addition to or, in some cases, replacement of traditional marketing practices in tougher economic times.</p>
<p>No matter what happens with the economy, companies still have to promote their products and services to customers.  Where should that precious promotional dollar be spent?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harry ... the ASIC guy</title>
		<link>http://ronamok.com/2008/09/26/how-do-you-divide-by-zero/comment-page-1/#comment-12806</link>
		<dc:creator>harry ... the ASIC guy</dc:creator>
		<pubDate>Mon, 29 Sep 2008 16:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://ronamok.com/?p=169#comment-12806</guid>
		<description>&lt;strong&gt;Leverage Can Be Your Friend...&lt;/strong&gt;

During these last few weeks of the subprime mortgage crisis in the US, many of us have become all too familiar with the term &#8220;leverage&#8221; as it applies to those entities that used to be called investment banks.  That kind of leverage is very...</description>
		<content:encoded><![CDATA[<p><strong>Leverage Can Be Your Friend&#8230;</strong></p>
<p>During these last few weeks of the subprime mortgage crisis in the US, many of us have become all too familiar with the term &#8220;leverage&#8221; as it applies to those entities that used to be called investment banks.  That kind of leverage is very&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
