<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scarcity vs. Abundance</title>
	<atom:link href="http://ronamok.com/2009/09/01/scarcity-vs-abundance/feed/" rel="self" type="application/rss+xml" />
	<link>http://ronamok.com/2009/09/01/scarcity-vs-abundance/</link>
	<description>Asset based Marketing &#38; Public Relations</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:37:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ronploof</title>
		<link>http://ronamok.com/2009/09/01/scarcity-vs-abundance/comment-page-1/#comment-14038</link>
		<dc:creator>ronploof</dc:creator>
		<pubDate>Sun, 06 Sep 2009 23:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://ronamok.com/?p=1295#comment-14038</guid>
		<description>Dan, you hit the nail on the head when it comes to &quot;holding all things constant.&quot; History has shown us that the only constant is change, and since technology is driving change at an accelerating rate, new opportunities are appearing daily for both businesses and individuals. Most prefer to look backward at the change instead of forward to the opportunities:-(&lt;br&gt;&lt;br&gt;And thanks for the tweet, too!</description>
		<content:encoded><![CDATA[<p>Dan, you hit the nail on the head when it comes to &#8220;holding all things constant.&#8221; History has shown us that the only constant is change, and since technology is driving change at an accelerating rate, new opportunities are appearing daily for both businesses and individuals. Most prefer to look backward at the change instead of forward to the opportunities:-(</p>
<p>And thanks for the tweet, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronploof</title>
		<link>http://ronamok.com/2009/09/01/scarcity-vs-abundance/comment-page-1/#comment-13954</link>
		<dc:creator>ronploof</dc:creator>
		<pubDate>Sun, 06 Sep 2009 17:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://ronamok.com/?p=1295#comment-13954</guid>
		<description>Dan, you hit the nail on the head when it comes to &quot;holding all things constant.&quot; History has shown us that the only constant is change, and since technology is driving change at an accelerating rate, new opportunities are appearing daily for both businesses and individuals. Most prefer to look backward at the change instead of forward to the opportunities:-(&lt;br&gt;&lt;br&gt;And thanks for the tweet, too!</description>
		<content:encoded><![CDATA[<p>Dan, you hit the nail on the head when it comes to &#8220;holding all things constant.&#8221; History has shown us that the only constant is change, and since technology is driving change at an accelerating rate, new opportunities are appearing daily for both businesses and individuals. Most prefer to look backward at the change instead of forward to the opportunities:-(</p>
<p>And thanks for the tweet, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danronken</title>
		<link>http://ronamok.com/2009/09/01/scarcity-vs-abundance/comment-page-1/#comment-13952</link>
		<dc:creator>danronken</dc:creator>
		<pubDate>Sat, 05 Sep 2009 22:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://ronamok.com/?p=1295#comment-13952</guid>
		<description>Thank you. I felt the same way when I heard my economics prof tell us the &#039;definition&#039; of economics. I felt that was a simpleton (well, maybe not the best choice of a word) answer to a much larger topic. Now when you brought up that the technology of the day defines what a resource is, I feel like the conversation is exploring more under the surface. Maybe someday we will be able to do some quality measurements without &#039;holding all else constant?&#039; Not to be an economics basher; I guess I just don&#039;t fully understand it. &lt;br&gt;&lt;br&gt;I&#039;ve been meaning to pick up &#039;Free&#039; but have yet to do so.Thanks for sharing these two gems!</description>
		<content:encoded><![CDATA[<p>Thank you. I felt the same way when I heard my economics prof tell us the &#39;definition&#39; of economics. I felt that was a simpleton (well, maybe not the best choice of a word) answer to a much larger topic. Now when you brought up that the technology of the day defines what a resource is, I feel like the conversation is exploring more under the surface. Maybe someday we will be able to do some quality measurements without &#39;holding all else constant?&#39; Not to be an economics basher; I guess I just don&#39;t fully understand it. </p>
<p>I&#39;ve been meaning to pick up &#39;Free&#39; but have yet to do so.Thanks for sharing these two gems!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://ronamok.com/2009/09/01/scarcity-vs-abundance/comment-page-1/#comment-13949</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Thu, 03 Sep 2009 19:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://ronamok.com/?p=1295#comment-13949</guid>
		<description>Now I know what I&#039;m reading this weekend. Thanks for a great article Ron!</description>
		<content:encoded><![CDATA[<p>Now I know what I&#39;m reading this weekend. Thanks for a great article Ron!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

