<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A New Media Census</title>
	<atom:link href="http://ronamok.com/2010/02/02/a-new-media-census/feed/" rel="self" type="application/rss+xml" />
	<link>http://ronamok.com/2010/02/02/a-new-media-census/</link>
	<description>Social Media for Executives</description>
	<lastBuildDate>Thu, 29 Jul 2010 08:13:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Harry Gries</title>
		<link>http://ronamok.com/2010/02/02/a-new-media-census/comment-page-1/#comment-14081</link>
		<dc:creator>Harry Gries</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://ronamok.com/?p=2134#comment-14081</guid>
		<description>And let&#039;s not forget those AOL CDs we all got in the mail every week :-)</description>
		<content:encoded><![CDATA[<p>And let&#39;s not forget those AOL CDs we all got in the mail every week <img src='http://ronamok.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fatherhood Friday Blogs Recap - February 6, 2010 &#124; Who is Andy Warner?</title>
		<link>http://ronamok.com/2010/02/02/a-new-media-census/comment-page-1/#comment-14072</link>
		<dc:creator>Fatherhood Friday Blogs Recap - February 6, 2010 &#124; Who is Andy Warner?</dc:creator>
		<pubDate>Sat, 06 Feb 2010 16:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://ronamok.com/?p=2134#comment-14072</guid>
		<description>[...] you social media types, RonAmok wrote a comparative article on historical United States censuses and potential business comm....  Ron focuses on performing the proper analysis of understanding the migratory patterns of your [...]</description>
		<content:encoded><![CDATA[<p>[...] you social media types, RonAmok wrote a comparative article on historical United States censuses and potential business comm&#8230;.  Ron focuses on performing the proper analysis of understanding the migratory patterns of your [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
