<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Valuating Your Audience Asset</title>
	<atom:link href="http://ronamok.com/2010/03/03/valuating-your-audience-asset/feed/" rel="self" type="application/rss+xml" />
	<link>http://ronamok.com/2010/03/03/valuating-your-audience-asset/</link>
	<description>A storyteling analog engineer who studies the power of networks</description>
	<lastBuildDate>Wed, 16 May 2012 19:57:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: RonAmok! &#187; No apreciation&#8230;until it&#8217;s gone</title>
		<link>http://ronamok.com/2010/03/03/valuating-your-audience-asset/comment-page-1/#comment-14756</link>
		<dc:creator>RonAmok! &#187; No apreciation&#8230;until it&#8217;s gone</dc:creator>
		<pubDate>Wed, 28 Dec 2011 00:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://ronamok.com/?p=2269#comment-14756</guid>
		<description>[...] should be tracked as P&amp;L. Over time, The theory has been refined through other posts, such as: Valuating Your Social Media Asset, Social Media is a Mutual Fund and Assets Produce [...]</description>
		<content:encoded><![CDATA[<p>[...] should be tracked as P&amp;L. Over time, The theory has been refined through other posts, such as: Valuating Your Social Media Asset, Social Media is a Mutual Fund and Assets Produce [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronploof</title>
		<link>http://ronamok.com/2010/03/03/valuating-your-audience-asset/comment-page-1/#comment-14103</link>
		<dc:creator>ronploof</dc:creator>
		<pubDate>Tue, 09 Mar 2010 01:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://ronamok.com/?p=2269#comment-14103</guid>
		<description>You bring up a good point, Julien. 1) All assets are not created equal and 2) the value of assets change over time. I think of audience-assets the same way as financial investments like a stocks and bonds whose values fluctuate over time. Audiences, like financial investments, must be properly cared for in order to maintain and grow their value.&lt;br&gt;&lt;br&gt;If Chris were to stop taking care of his audience through producing fresh content, the value of that audience would most likely erode through the passage of time.</description>
		<content:encoded><![CDATA[<p>You bring up a good point, Julien. 1) All assets are not created equal and 2) the value of assets change over time. I think of audience-assets the same way as financial investments like a stocks and bonds whose values fluctuate over time. Audiences, like financial investments, must be properly cared for in order to maintain and grow their value.</p>
<p>If Chris were to stop taking care of his audience through producing fresh content, the value of that audience would most likely erode through the passage of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juliensmith</title>
		<link>http://ronamok.com/2010/03/03/valuating-your-audience-asset/comment-page-1/#comment-14102</link>
		<dc:creator>juliensmith</dc:creator>
		<pubDate>Mon, 08 Mar 2010 23:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://ronamok.com/?p=2269#comment-14102</guid>
		<description>You&#039;re absolutely right, of course. But we need to add in the opportunity cost/risk that this kind of growth will not provide person X in year Y the same value as it did Chris in 2010 (or someone else five years ago, whatever).&lt;br&gt;&lt;br&gt;Main point is that the audience is a huge asset, but I suspect that as attention splinters to a wider number of channels the value diminishes. But I&#039;m not sure.</description>
		<content:encoded><![CDATA[<p>You&#39;re absolutely right, of course. But we need to add in the opportunity cost/risk that this kind of growth will not provide person X in year Y the same value as it did Chris in 2010 (or someone else five years ago, whatever).</p>
<p>Main point is that the audience is a huge asset, but I suspect that as attention splinters to a wider number of channels the value diminishes. But I&#39;m not sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Wright</title>
		<link>http://ronamok.com/2010/03/03/valuating-your-audience-asset/comment-page-1/#comment-14099</link>
		<dc:creator>Julie Wright</dc:creator>
		<pubDate>Fri, 05 Mar 2010 08:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://ronamok.com/?p=2269#comment-14099</guid>
		<description>I agree with Ron&#039;s thesis here, that while the ownership of Third Tribe may be split four ways, it was still Chris&#039;s audiences that produced the $1.128 million (on the low end of the estimate per Chris&#039;s note below) in initial annualized revenue. Add the revenue from books, events and more, and Ron&#039;s point is even more forcefully illustrated. Ron and Chris, I think you&#039;re both exceptional!</description>
		<content:encoded><![CDATA[<p>I agree with Ron&#39;s thesis here, that while the ownership of Third Tribe may be split four ways, it was still Chris&#39;s audiences that produced the $1.128 million (on the low end of the estimate per Chris&#39;s note below) in initial annualized revenue. Add the revenue from books, events and more, and Ron&#39;s point is even more forcefully illustrated. Ron and Chris, I think you&#39;re both exceptional!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronploof</title>
		<link>http://ronamok.com/2010/03/03/valuating-your-audience-asset/comment-page-1/#comment-14097</link>
		<dc:creator>ronploof</dc:creator>
		<pubDate>Thu, 04 Mar 2010 20:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://ronamok.com/?p=2269#comment-14097</guid>
		<description>Thanks for the clarifications, Chris.&lt;br&gt;&lt;br&gt;The numbers may sway a little, but the concept it solid. Your audience is an asset that pays dividends in many different ways!</description>
		<content:encoded><![CDATA[<p>Thanks for the clarifications, Chris.</p>
<p>The numbers may sway a little, but the concept it solid. Your audience is an asset that pays dividends in many different ways!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Brogan</title>
		<link>http://ronamok.com/2010/03/03/valuating-your-audience-asset/comment-page-1/#comment-14096</link>
		<dc:creator>Chris Brogan</dc:creator>
		<pubDate>Thu, 04 Mar 2010 16:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://ronamok.com/?p=2269#comment-14096</guid>
		<description>This is quite interesting. A few notes:&lt;br&gt;&lt;br&gt;* Third Tribe is split 4 ways, don&#039;t forget, so I&#039;m only getting a chunk. Plus, if I&#039;m lucky, we&#039;ll get up to 4000 or 5000 members (adjusted to 3500 for churn) and that&#039;ll be even more. &lt;br&gt;&lt;br&gt;If you laid out the various ways I derive money from those assets, it&#039;d be like this: &lt;br&gt;&lt;br&gt;* professional speaking&lt;br&gt;* books (two now - Social Media 101 just came out)&lt;br&gt;* third tribe&lt;br&gt;* events (new marketing experience and inbound marketing summit)&lt;br&gt;* ebooks (shortly)&lt;br&gt;&lt;br&gt;And then the fun part is layering over all the free stuff: &lt;br&gt;&lt;br&gt;* daily blog post&lt;br&gt;* weekly newsletters&lt;br&gt;* daily scouring and sourcing of things from blogs to share&lt;br&gt;* contributions to other blogs&lt;br&gt;* videos&lt;br&gt;&lt;br&gt;See? &lt;br&gt;&lt;br&gt;But it can be so super fun, and I love this post. Thanks, Ron.</description>
		<content:encoded><![CDATA[<p>This is quite interesting. A few notes:</p>
<p>* Third Tribe is split 4 ways, don&#39;t forget, so I&#39;m only getting a chunk. Plus, if I&#39;m lucky, we&#39;ll get up to 4000 or 5000 members (adjusted to 3500 for churn) and that&#39;ll be even more. </p>
<p>If you laid out the various ways I derive money from those assets, it&#39;d be like this: </p>
<p>* professional speaking<br />* books (two now &#8211; Social Media 101 just came out)<br />* third tribe<br />* events (new marketing experience and inbound marketing summit)<br />* ebooks (shortly)</p>
<p>And then the fun part is layering over all the free stuff: </p>
<p>* daily blog post<br />* weekly newsletters<br />* daily scouring and sourcing of things from blogs to share<br />* contributions to other blogs<br />* videos</p>
<p>See? </p>
<p>But it can be so super fun, and I love this post. Thanks, Ron.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

